Bassiami

Peach Bikini

$2,441.00 $3,233.00
Free Worldwide Shipping
Easy Returns
Secure Checkout
100% satisfaction guarantee

Material: Polyester,Stretch & Spandex

 

Size Chart(cm)

Size Bust Waist Hip
S 86-90 68-72 94-98
M 90-94 72-76 98-102
L 94-98 76-80 102-106
XL 98-102 80-84 106-110

 

Size Chart(in)

Size Bust Waist Hip
S 33.86-35.43 26.77-28.35 37.01-38.58
M 35.43-37.01 28.35-29.92 38.58-40.16
L 37.01-38.58 29.92-31.50 40.16-41.73
XL 38.58-40.16 31.50-33.07 41.73-43.31

You may also like

Recently viewed