Bassiami

Cordy Pants

$82.00 $134.00
Free Worldwide Shipping
Easy Returns
Secure Checkout
100% satisfaction guarantee
Material: COTTON
Size Chart (cm)
Size Waist Width Hip Width Pant Length Waist Relaxed thigh width leg opening
S 60 94 96 70 58 38
M 64 98 98 74 60 40
L 68 102 100 78 62 42
XL 72 106 101 82 64 44
XXL 76 110 102 86 66 46

 

Size Chart (in)
Size Waist Width Hip Width Pant Length Waist Relaxed thigh width leg opening
S 23.62 37.01 37.80 27.56 22.83 14.96
M 25.20 38.58 38.58 29.13 23.62 15.75
L 26.77 40.16 39.37 30.71 24.41 16.54
XL 28.35 41.73 39.76 32.28 25.20 17.32
XXL 29.92 43.31 40.16 33.86 25.98 18.11

You may also like

Recently viewed